| 
	
        
        
        
        
        
		
            
			
				
					| 141-84-4 |  
					| 4-Thiazolidinone, 2-thioxo- |  
					| Organic |  
					| O=C(NC(=S)S1)C1 |  
					| organic |  
		
            
                
 
			
				
					| No |  
					| No |  
					| No |  
					| No |  
					| QSAR |  
					| No |  
					| QSAR |  
					| No |  
					| QSAR |  
					| 0 to 1T |  
		
            
             
			
                
                    
 
				
					
						| Water |  
						| Not Available |  
						| 15 |  
						| 0.451 |  
						| 999 |  
						| 0.9999 |  
			
                
                    
 
				
					
						| -1 |  
						| 0.0000540371955876 |  
						| 0.0005144646215092 |  
						| 0.969450577337148 |  
						| 0.5 |  
			
                
                    
 
				
					
						| 1500 |  
						| 1,500 |  
						| 44,139.43257 |  
						| 1,096,600 |  
						| 73,358.438 |  
						| 6.52E+002 |  
		
            
            
            
			
                
                    
 
				
					
						| Lowest Potential for Exposure (HC Simple Exposure Tool) |  |